Independent Directors Training Course
22 STUDENTS ENROLLED
The Independent Directors are expected to play a significant role at the Board level and be the change agents of corporate governance. They play a monitoring and advisory role. They require a set of distinct skills and attitudes to make independent judgments and take strategic decisions. The Online Course on Independent Director offers a wide variety of opportunities to the
Independent Directors and the professionals who are willing to join the pool of Independent Directors Databank. The online course has the following benefits:
- Build Competence in Corporate Governance
- Develop Integrated Thinking and Skill
- Build a Professional Approach
- Consolidated Resources
Course Curriculum
Board Essentials | |||
Incorporation of Companies | 00:15:00 | ||
Share Capital | 00:15:00 | ||
General Mettings | 00:15:00 | ||
Account of Companies | 00:15:00 | ||
Debentures and Bonds | 00:15:00 | ||
Acceptance of Deposits | 00:15:00 | ||
Prospectus and Allotment of Shares | 00:15:00 | ||
Related Party Transaction | 00:15:00 | ||
Audit and Auditors | 00:15:00 | ||
Mergers and Amalgamation | 00:15:00 | ||
Institution of Directors | 00:15:00 | ||
Duties of Directors | 00:15:00 | ||
Liability of Directors and KMP | 00:15:00 | ||
Oppression and Mismanagement | 00:15:00 | ||
Safeguarding Directors | 00:15:00 | ||
Penalties and Compounding of Offences | 00:15:00 | ||
SEBI (Listing Obligation and Disclosure Requirement) | 00:15:00 | ||
Board Committees | 00:15:00 | ||
Secretarial Audit and Compliances | 00:15:00 | ||
Board Meeting | 00:15:00 | ||
Secrearial Standards 2 | 00:15:00 | ||
Corporate Social Responsibility | 00:15:00 | ||
How to Read a Balance sheet | 00:15:00 | ||
Decoding Financial Statements | 00:15:00 | ||
Professional Ethics for Independent Directors | 00:15:00 | ||
Board Practices | |||
Due Diligence before joining a Board | 00:15:00 | ||
Exemplary Board | 00:15:00 | ||
Board Effectiveness and Culture | 00:15:00 | ||
Building Resilient Company Board’s Role | 00:15:00 | ||
Governance of Committees | 00:15:00 | ||
Governance and Strategy | 00:15:00 | ||
Managing CSR and Engaging Stakeholders | 00:15:00 | ||
Managing through Financial Ratios | 00:15:00 | ||
Evaluation of the Board | 00:15:00 | ||
Evaluation of independent Directors | 00:15:00 | ||
Case Studies | |||
World Comm | 00:15:00 | ||
Enron Corporation | 00:15:00 | ||
Volkswagen | 00:15:00 | ||
Olympus Corporation | 00:15:00 | ||
HydroOne | 00:15:00 | ||
Satyam Computers | 00:15:00 | ||
Maruti Suzuki | 00:15:00 | ||
Final quiz | |||
Quiz – Independent directors training course | 01:15:00 |
Informative and learning was great. Material is good and useful for knowledge improvement.